sarea: (Default)
[personal profile] sarea
Am done w/ my part of IYOK3, except for editing/input on the last of Jade's parts, which she's working on now. She still has to edit/input on one of my parts and write the missing piece. Hahahahahaha, am the good one. Am done. As reward am posting this to LJ and to request that everyone heckle her for her slackerness. Hahahahahhaa. (Somehow, this will bite me in the ass later, but I've never been much for foresight.)

I even have an H/G rec (this popped into my head the other day): Naked Quidditch Match, by Anya. (It's at GT, so if this offends your fandom political leanings, I have done due diligence by telling you so ... but I am an anarchist and care not where it resides mwahahahaha.) The final chapter seemed a little rushed to me, but otherwise enjoyed the whole of it.



[Gacking [livejournal.com profile] noelleleithe's Legend: * = saw in theater, original release; ** = saw in theater, re-release; # = saw on IMAX; + = own on video or DVD]

1. Titanic (1997 - $1,835,300,000)*+
2. Harry Potter and the Sorcerer's Stone (2001 - $968,600,000)*+
3. Star Wars: Episode I - The Phantom Menace (1999 - $922,300,000)*
4. Jurassic Park (1993 - $919,700,000)*+
5. The Lord of the Rings: The Two Towers (2002 - $905,700,000)*
6. Harry Potter and the Chamber of Secrets (2002 - $866,300,000)*+
7. The Lord of the Rings: The Fellowship of the Ring (2001 - $860,200,000)*+
8. Independence Day (1996 - $811,200,000)*
9. Spider-Man (2002 - $806,700,000)*+
10. Star Wars (1977 - $797,900,000)**
11. The Lion King (1994 - $783,400,000)*+
12. E.T. the Extra-Terrestrial (1982 - $756,700,000)*+
13. Forrest Gump (1994 - $679,400,000)*+
14. The Sixth Sense (1999 - $661,500,000)*+
15. Star Wars: Episode II - Attack of the Clones (2002 - $648,200,000)*
16. The Lost World: Jurassic Park (1997 - $614,300,000)*
17. Men in Black (1997 - $587,200,000)*
18. Star Wars: Episode VI - Return of the Jedi (1983 - $572,700,000)
19. Armageddon (1998 - $554,600,000)+
20. Mission: Impossible II (2000 - $545,300,000)+
21. Star Wars: Episode V - The Empire Strikes Back (1980 - $533,800,000)**
22. Home Alone (1990 - $533,700,000)*
23. Monsters, Inc. (2001 - $528,900,000)+
24. Ghost (1990 - $517,600,000)*+
25. Terminator 2: Judgment Day (1991 - $516,800,000)*
26. Aladdin (1992 - $501,900,000)*+
27. Indiana Jones and the Last Crusade (1989 - $494,700,000)*+

28. Twister (1996 - $494,700,000)
29. Toy Story 2 (1999 - $485,700,000)*+
30. Saving Private Ryan (1998 - $479,300,000)*+

31. Jaws (1975 - $470,600,000)
32. The Matrix (1999 - $456,300,000)*+
33. Gladiator (2000 - $456,200,000)*
34. Shrek (2001 - $455,100,000)*
35. Mission: Impossible (1996 - $452,500,000)*
36. Pearl Harbor (2001 - $450,400,000)*+
37. Ocean's Eleven (2001 - $444,200,000)*+
38. Pretty Woman (1990 - $438,200,000)*+
39. Tarzan (1999 - $435,200,000)*

40. Men in Black II (2002 - $425,600,000)
41. Die Another Day (2002 - $424,700,000)*
42. Dances with Wolves (1990 - $424,200,000)*
43. Cast Away (2000 - $424,000,000)
44. Mrs. Doubtfire (1993 - $423,100,000)*
45. The Mummy Returns (2001 - $418,700,000)*
46. The Mummy (1999 - $413,300,000)
47. Batman (1989 - $413,100,000)*+
48. Rain Man (1988 - $412,800,000)*
49. The Bodyguard (1992 - $410,900,000)*
50. Signs (2002 - $407,900,000)*+
51. Gone with the Wind (1939 - $390,500,000)
52. Robin Hood: Prince of Thieves (1991 - $390,400,000)*+
53. Raiders of the Lost Ark (1981 - $383,800,000)*+
54. Grease (1978 - $379,800,000)+
55. Ice Age (2002 - $378,300,000)
56. Beauty and the Beast (1991 - $378,300,000)*#+

57. Godzilla (1998 - $375,800,000)
58. What Women Want (2000 - $370,800,000)
59. The Fugitive (1993 - $368,700,000)*+
60. True Lies (1994 - $365,200,000)*
61. Die Hard: With a Vengeance (1995 - $365,000,000)*+
62. Notting Hill (1999 - $363,000,000)*

63. Jurassic Park III (2001 - $362,900,000)
64. There's Something About Mary (1998 - $360,000,000)
65. Planet of the Apes (2001 - $358,900,000)*

66. The Flintstones (1994 - $358,500,000)
67. Toy Story (1995 - $358,100,000)*+
68. A Bug's Life (1998 - $357,900,000)*+

69. The Exorcist (1973 - $357,500,000)
70. My Big Fat Greek Wedding (2002 - $356,500,000)
71. Basic Instinct (1992 - $352,700,000)
72. The World Is Not Enough (1999 - $352,000,000)*+
73. GoldenEye (1995 - $351,500,000)*+
74. Back to the Future (1985 - $350,600,000)*+
75. Se7en (1995 - $350,100,000)*
76. Hannibal (2001 - $349,200,000)
77. Who Framed Roger Rabbit (1988 - $349,100,000)*

78. Deep Impact (1998 - $348,600,000)
79. Dinosaur (2000 - $347,800,000)
80. Pocahontas (1995 - $347,100,000)*
81. Tomorrow Never Dies (1997 - $346,600,000)*+
82. Top Gun (1986 - $344,700,000)*+
83. Minority Report (2002 - $342,000,000)*
84. How the Grinch Stole Christmas (2000 - $340,400,000)*
85. American Beauty (1999 - $336,000,000)*+
86. Catch Me If You Can (2002 - $335,800,000)*
87. Batman Forever (1995 - $335,000,000)*
88. Apollo 13 (1995 - $334,100,000)*
89. Indiana Jones and the Temple of Doom (1984 - $333,000,000)*+
90. Back to the Future Part II (1989 - $332,000,000)*+
91. The Rock (1996 - $330,500,000)*+

92. Rush Hour 2 (2001 - $329,100,000)
93. Crocodile Dundee (1986 - $328,000,000)
94. The Perfect Storm (2000 - $325,700,000)
95. The Hunchback of Notre Dame (1996 - $325,500,000)
96. X2 (2003 - $324,100,000)*
97. Schindler's List (1993 - $321,200,000)*
98. The Mask (1994 - $320,900,000)
99. Fatal Attraction (1987 - $320,100,000)

100. Lethal Weapon 3 (1992 - $319,700,000)

So, by this count, I have seen 88 of the top 100 grossing movies. Wow! Looks like we know who pays Hollywood's paycheck, huh? I also appear to own and/or saw in the theater, a goodly portion of them. Kicked your ASS, [livejournal.com profile] akscully! Hahahahahaha! Hmm, perhaps this is what my mother was talking about when she said that I spend too much money on frivolous things.


TOP GROSSING 100 MOVIES, ADJUSTED FOR INFLATION

1 Gone With the Wind 1939 $198.6 $919.8
2 Star Wars 1977 $461.0 $798.0
3 The Sound of Music 1965 $158.7 $638.0
4 E.T. 1982 $399.8 $600.7
5 Titanic 1997 $600.7 $600.7

6 The Ten Commandments 1956 $65.5 $586.9
7 Jaws 1975 $260.0 $573.8
8 Doctor Zhivago 1965 $111.7 $542.5
9 The Jungle Book 1967 $135.5 $485.3
10 Snow White and the Seven Dwarfs 1937 $184.9 $476.3
11 Ben-Hur 1959 $70.0 $470.6
12 101 Dalmatians 1961 $152.6 $459.8
13 The Empire Strikes Back 1980 $290.2 $431.7
14 Return of the Jedi 1983 $309.1 $413.8

15 The Exorcist 1973 $165.0 $412.0
16 The Sting 1973 $159.6 $398.6
17 Raiders of the Lost Ark 1981 $242.4 $381.0
18 Jurassic Park 1993 $356.8 $376.7

19 The Graduate 1967 $104.4 $373.9
20 Fantasia 1940 $76.4 $362.9
21 The Godfather 1972 $134.8 $347.2
22 Forrest Gump 1994 $329.7 $344.7
23 Mary Poppins 1964 $86.0 $341.7
24 The Lion King 1994 $312.9 $327.1
25 Close Encounters...Third Kind 1977 $166.0 $325.3
26 Sleeping Beauty 1959 $51.6 $317.6
27 Grease 1978 $181.5 $314.3

28 Butch Cassidy & the Sundance Kid 1969 $102.3 $308.3
29 Bambi 1942 $102.8 $307.7
30 Independence Day 1996 $306.1 $306.1

31 Love Story 1970 $106.4 $305.9
32 Beverly Hills Cop 1984 $234.8 $305.3
33 Pinocchio 1940 $84.3 $294.6
34 Home Alone 1990 $285.0 $294.4

35 Cleopatra 1963 $57.8 $293.6
36 Airport 1970 $100.5 $288.9
37 Ghostbusters 1984 $220.9 $287.2
38 American Graffiti 1973 $115.0 $287.2
39 The Robe 1953 $36.0 $286.0
40 Around the World in 80 Days 1956 $42.0 $282.4
41 Blazing Saddles 1974 $119.5 $276.3
42 Batman 1989 $251.2 $275.1
43 The Bells of St. Mary's 1945 $21.3 $274.2
44 The Towering Inferno 1974 $116.0 $268.2
45 National Lampoon's Animal House 1978 $141.6 $264.4
46 The Greatest Show on Earth 1952 $36.0 $262.2
47 My Fair Lady 1964 $72.0 $262.2
48 Let's Make Love 1960 $44.8 $261.3
49 Back to the Future 1985 $210.7 $259.3
50 Superman 1978 $134.2 $250.1
51 Men In Black 1997 $250.1 $250.1

52 Smokey and the Bandit 1977 $126.7 $248.4
53 Tootsie 1982 $177.2 $245.8
54 West Side Story 1961 $43.7 $244.6
55 Lady and the Tramp 1955 $93.6 $243.6

56 Twister 1996 $241.7 $241.7
57 Rocky 1976 $117.2 $240.2
58 The Best Years of Our Lives 1946 $23.7 $240.4
59 The Poseidon Adventure 1972 $93.3 $239.9
60 The Bridge on the River Kwai 1957 $27.2 $237.7
61 Its' a Mad, Mad, Mad, Mad World 1963 $46.3 $235.4
62 Swiss Family Robinson 1960 $40.4 $235.1
63 Over the Cuckoo's Nest 1975 $109.0 $234.6
64 MASH 1970 $81.6 $234.6
65 Indiana Jones...Temple of Doom 1984 $179.9 $233.9
66 Mrs. Doubtfire 1993 $219.2 $231.4
67 The Lost World 1997 $229.1 $229.1
68 Aladdin 1992 $217.0 $228.5
69 Ghost 1990 $217.6 $224.8

70 Duel in the Sun 1946 $20.4 $223.0
71 House of Wax 1953 $23.8 $220.8
72 Rear Window 1954 $24.5 $218.8
73 Indiana Jones...Last Crusade 1989 $197.2 $216.0
74 Terminator 2 1991 $204.4 $212.2

75 Sergeant York 1941 $16.4 $210.3
76 Top Gun 1986 $176.8 $208.2
77 Crocodile Dundee 1986 $174.6 $205.7
78 Armageddon 2000 $201.6 $201.6

79 Four Horsemen of the Apocalypse 1921 $9.2 $200.7
80 Young Frankenstein 1974 $86.3 $199.5
81 Peter Pan 1953 $87.4 $199.4
82 Every Which Way But Loose 1978 $105.9 $197.8
83 Funny Girl 1968 $58.5 $196.7
84 The Caine Mutiny 1954 $21.8 $194.0
85 The Fugitive 1993 $183.8 $194.0
86 Gremlins 1984 $148.2 $192.7
87 Toy Story 1995 $191.8 $192.7

88 Jaws 2 1978 $102.9 $192.2
89 Saving Private Ryan 2000 $191.0 $191.0
90 2001: A Space Odyssey 1968 $56.7 $190.7
91 Guess Who's Coming to Dinner 1968 $56.7 $190.5
92 Dances With Wolves 1990 $184.0 $190.1
93 Kramer vs. Kramer 1979 $106.3 $188.0
94 Three Men and a Baby 1987 $167.8 $187.5
95 Psycho 1960 $32.0 $186.5
96 Rambo: First Blood Part 2 1985 $150.4 $185.2
97 Batman Forever 1995 $184.0 $184.8
98 Pretty Woman 1990 $178.4 $184.3

99 Earthquake 1974 $79.7 $184.2
100 Rain Man 1988 $172.1 $183.0

Of this list, I have seen 50. Less than [livejournal.com profile] ropo on list #2, more than her on list #1. Booooo old movies! <g>

Date: 2003-07-17 09:24 pm (UTC)
From: [identity profile] akscully.livejournal.com
Shut up. It just means that you're more of a plebe than I am.

Ha ha.

Date: 2003-07-18 10:14 am (UTC)
ceilidh: (Default)
From: [personal profile] ceilidh
*just heckled Jade*

*heckles you because she said to*

*heckleheckleheckle*

Now, you're even! :p

Re:

Date: 2003-07-18 10:22 am (UTC)
From: [identity profile] sarea-okelani.livejournal.com
Image

Don't listen to her!

Date: 2003-07-18 10:40 am (UTC)
From: [identity profile] sarea-okelani.livejournal.com
Check Jade out -- she has seen all but four. Image

Profile

sarea: (Default)
sarea

October 2020

S M T W T F S
    123
4567 8910
11121314151617
18192021222324
25262728293031

Most Popular Tags

Style Credit

Expand Cut Tags

No cut tags
Page generated Jan. 15th, 2026 08:49 pm
Powered by Dreamwidth Studios